DEVELOPMENT... OpenML
Run
run
Filter results by:
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - mean_absolute_error: 181.516, mean_prior_absolute_error: 0.4016, number_of_instances: 400, relative_absolute_error: 451.9396, root_mean_prior_squared_error: 0.5029, root_mean_squared_error: 214.3312, root_relative_squared_error: 426.1969,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.9741, f_measure: 0.98, kappa: 0.8319, kb_relative_information_score: 1017.335, mean_absolute_error: 0.0204, mean_prior_absolute_error: 0.1193, number_of_instances: 1244, precision: 0.98, predictive_accuracy: 0.9807, prior_entropy: 0.3333, recall: 0.9807, relative_absolute_error: 0.1708, root_mean_prior_squared_error: 0.2482, root_mean_squared_error: 0.1134, root_relative_squared_error: 0.4571,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.9333, f_measure: 0.9718, kappa: 0.7517, kb_relative_information_score: 788.3413, mean_absolute_error: 0.0429, mean_prior_absolute_error: 0.1193, number_of_instances: 1244, precision: 0.974, predictive_accuracy: 0.9743, prior_entropy: 0.3333, recall: 0.9743, relative_absolute_error: 0.3594, root_mean_prior_squared_error: 0.2482, root_mean_squared_error: 0.1585, root_relative_squared_error: 0.6386,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.9725, f_measure: 0.977, kappa: 0.8025, kb_relative_information_score: 993.8424, mean_absolute_error: 0.0214, mean_prior_absolute_error: 0.1193, number_of_instances: 1244, precision: 0.9776, predictive_accuracy: 0.9783, prior_entropy: 0.3333, recall: 0.9783, relative_absolute_error: 0.1791, root_mean_prior_squared_error: 0.2482, root_mean_squared_error: 0.1165, root_relative_squared_error: 0.4693,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.9989, f_measure: 0.9867, kappa: 0.8879, kb_relative_information_score: 393.0283, mean_absolute_error: 0.0623, mean_prior_absolute_error: 0.1193, number_of_instances: 1244, precision: 0.987, predictive_accuracy: 0.9871, prior_entropy: 0.3333, recall: 0.9871, relative_absolute_error: 0.5223, root_mean_prior_squared_error: 0.2482, root_mean_squared_error: 0.1076, root_relative_squared_error: 0.4335,
0 likes - 0 downloads - 0 reach - area_under_roc_curve: 0.9729, f_measure: 0.9787, kappa: 0.8171, kb_relative_information_score: 1000.0939, mean_absolute_error: 0.021, mean_prior_absolute_error: 0.1193, number_of_instances: 1244, precision: 0.9795, predictive_accuracy: 0.9799, prior_entropy: 0.3333, recall: 0.9799, relative_absolute_error: 0.1762, root_mean_prior_squared_error: 0.2482, root_mean_squared_error: 0.1146, root_relative_squared_error: 0.4616,