DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.SMO_PolyKernel(1) | J. Platt: Fast Training of Support Vector Machines using Sequential Minimal Optimization. In B. Schoelkopf and C. Burges and A. Smola, editors, Advances in Kernel Methods - Support Vector Learning, 1998. S.S. Keerthi, S.K. Shevade, C. Bhattacharyya, K.R.K. Murthy (2001). Improvements to Platt's SMO Algorithm for SVM Classifier Design. Neural Computation. 13(3):637-649. Trevor Hastie, Robert Tibshirani: Classification by Pairwise Coupling. In: Advances in Neural Information Processing Systems, 1998. |
weka.PolyKernel(1)_C | 250007 |
weka.PolyKernel(1)_E | 2.0 |
weka.SMO_PolyKernel(1)_C | 100.0 |
weka.SMO_PolyKernel(1)_K | weka.classifiers.functions.supportVector.PolyKernel |
weka.SMO_PolyKernel(1)_L | 0.001 |
weka.SMO_PolyKernel(1)_N | 0 |
weka.SMO_PolyKernel(1)_P | 1.0E-12 |
weka.SMO_PolyKernel(1)_V | -1 |
weka.SMO_PolyKernel(1)_W | 1 |
0.9634 Per class |
0.8053 Per class |
0.7828 |
572.6414 |
0.1612 |
0.18 |
2000 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8061 Per class |
0.8045 |
3.3219 |
0.8045 Per class |
0.8957 |
0.3 |
0.2739 |
0.9131 |
948.7231[561.2100229485231015.7907504114269483.8854846559526915.30723635829941767.4218398162996] |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: