DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
moa.RandomHoeffdingTree(1) | Moa implementation of RandomHoeffdingTree |
moa.RandomHoeffdingTree(1)_b | false |
moa.RandomHoeffdingTree(1)_c | 1.0E-7 |
moa.RandomHoeffdingTree(1)_d | NominalAttributeClassObserver |
moa.RandomHoeffdingTree(1)_e | 1000000 |
moa.RandomHoeffdingTree(1)_g | 200 |
moa.RandomHoeffdingTree(1)_l | NBAdaptive |
moa.RandomHoeffdingTree(1)_m | 33554432 |
moa.RandomHoeffdingTree(1)_n | GaussianNumericAttributeClassObserver |
moa.RandomHoeffdingTree(1)_p | false |
moa.RandomHoeffdingTree(1)_q | 0 |
moa.RandomHoeffdingTree(1)_r | 1 |
moa.RandomHoeffdingTree(1)_s | InfoGainSplitCriterion |
moa.RandomHoeffdingTree(1)_t | 0.05 |
moa.RandomHoeffdingTree(1)_z | false |
0.9656 Per class |
0.6941 Per class |
0.1043 |
320.3686 |
0.0586 |
0.2449 |
412 Per class |
0.662 Per class |
0.7791 |
2.8074 |
0 |
0.7791 Per class |
0.2393 |
0.3499 |
0.2238 |
0.6395 |
0.0043 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: