DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_IBk(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_IBk(1)_I | 40 |
weka.AdaBoostM1_IBk(1)_P | 100 |
weka.AdaBoostM1_IBk(1)_S | 1 |
weka.AdaBoostM1_IBk(1)_W | weka.classifiers.lazy.IBk |
weka.IBk(1)_A | true |
weka.IBk(1)_K | 1 |
weka.IBk(1)_W | 0 |
0.5686 Per class |
0.6691 Per class |
0.1401 |
25.7345 |
0.3236 |
0.39 |
306 Per class |
0.6654 Per class |
0.6732 |
0.836 |
0.6732 Per class |
0.8297 |
0.4412 |
0.5631 |
1.2763 |