DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(1)_I | 80 |
weka.AdaBoostM1_SMO_PolyKernel(1)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(1)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(1)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(5)_C | 1.0 |
weka.SMO_PolyKernel(5)_L | 0.001 |
weka.SMO_PolyKernel(5)_N | 0 |
weka.SMO_PolyKernel(5)_P | 1.0E-12 |
weka.SMO_PolyKernel(5)_V | -1 |
weka.SMO_PolyKernel(5)_W | 1 |
0.9907 Per class |
0.9297 Per class |
0.9182 |
2083.3463 |
0.0343 |
0.2449 |
2310 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.9301 Per class |
0.9299 |
2.8074 |
0.9299 Per class |
0.1399 |
0.3499 |
0.1253 |
0.3582 |
897.9701[537.0198775105931010.9942233373424472.597618329697907.0727062654921562.1662622666618] |