DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(1)_I | 80 |
weka.AdaBoostM1_SMO_PolyKernel(1)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(1)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(1)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(5)_C | 1.0 |
weka.SMO_PolyKernel(5)_L | 0.001 |
weka.SMO_PolyKernel(5)_N | 0 |
weka.SMO_PolyKernel(5)_P | 1.0E-12 |
weka.SMO_PolyKernel(5)_V | -1 |
weka.SMO_PolyKernel(5)_W | 1 |
0.8932 Per class |
0.8958 Per class |
0.7741 |
43.1626 |
0.1053 |
0.457 |
57 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8991 Per class |
0.8947 |
0.9393 |
0.8947 Per class |
0.2303 |
0.4773 |
0.3244 |
0.6798 |
932.0389[551.8002634079949999.1988959772265475.52784454289576899.91071193929471733.7565612664832] |