DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_OneR(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_OneR(1)_I | 20 |
weka.AdaBoostM1_OneR(1)_P | 100 |
weka.AdaBoostM1_OneR(1)_S | 1 |
weka.AdaBoostM1_OneR(1)_W | weka.classifiers.rules.OneR |
weka.OneR(1)_B | 6 |
0.6003 Per class |
0.2778 Per class |
0.2006 |
495.155 |
0.1439 |
0.18 |
2000 Per class |
0.2798 Per class |
0.2805 |
3.3219 |
0.2805 Per class |
0.7994 |
0.3 |
0.3793 |
1.2645 |