DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_OneR(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_OneR(1)_I | 80 |
weka.AdaBoostM1_OneR(1)_P | 100 |
weka.AdaBoostM1_OneR(1)_S | 1 |
weka.AdaBoostM1_OneR(1)_W | weka.classifiers.rules.OneR |
weka.OneR(1)_B | 6 |
0.7452 Per class |
0.6841 Per class |
0.3029 |
215.5944 |
0.3133 |
0.4545 |
768 Per class |
0.6833 Per class |
0.6849 |
0.9335 |
0.6849 Per class |
0.6894 |
0.4766 |
0.5275 |
1.1067 |