DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.SMO_RBFKernel(3) | J. Platt: Fast Training of Support Vector Machines using Sequential Minimal Optimization. In B. Schoelkopf and C. Burges and A. Smola, editors, Advances in Kernel Methods - Support Vector Learning, 1998. S.S. Keerthi, S.K. Shevade, C. Bhattacharyya, K.R.K. Murthy (2001). Improvements to Platt's SMO Algorithm for SVM Classifier Design. Neural Computation. 13(3):637-649. Trevor Hastie, Robert Tibshirani: Classification by Pairwise Coupling. In: Advances in Neural Information Processing Systems, 1998. |
weka.RBFKernel(3)_G | 0.01 |
weka.RBFKernel(3)_C | 250007 |
weka.SMO_RBFKernel(3)_C | 1.0 |
weka.SMO_RBFKernel(3)_N | 0 |
weka.SMO_RBFKernel(3)_L | 0.001 |
weka.SMO_RBFKernel(3)_P | 1.0E-12 |
weka.SMO_RBFKernel(3)_V | -1 |
weka.SMO_RBFKernel(3)_W | 1 |
weka.SMO_RBFKernel(3)_K | weka.classifiers.functions.supportVector.RBFKernel |
0.4475 Per class |
0.1938 Per class |
-0.0733 |
27.4115 |
0.3842 |
0.375 |
400 Per class |
[Oracle Corporation, 1.7.0_75, amd64, Linux, 3.16.0-29-generic] |
0.2983 Per class |
0.195 |
2 |
0.195 Per class |
1.0244 |
0.433 |
0.477 |
1.1017 |
1337.7959 |
130 |
70 |
60 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: