DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.SMO_RBFKernel(3) | J. Platt: Fast Training of Support Vector Machines using Sequential Minimal Optimization. In B. Schoelkopf and C. Burges and A. Smola, editors, Advances in Kernel Methods - Support Vector Learning, 1998. S.S. Keerthi, S.K. Shevade, C. Bhattacharyya, K.R.K. Murthy (2001). Improvements to Platt's SMO Algorithm for SVM Classifier Design. Neural Computation. 13(3):637-649. Trevor Hastie, Robert Tibshirani: Classification by Pairwise Coupling. In: Advances in Neural Information Processing Systems, 1998. |
weka.RBFKernel(3)_G | 0.01 |
weka.RBFKernel(3)_C | 250007 |
weka.SMO_RBFKernel(3)_C | 1.0 |
weka.SMO_RBFKernel(3)_N | 0 |
weka.SMO_RBFKernel(3)_L | 0.001 |
weka.SMO_RBFKernel(3)_P | 1.0E-12 |
weka.SMO_RBFKernel(3)_V | -1 |
weka.SMO_RBFKernel(3)_W | 1 |
weka.SMO_RBFKernel(3)_K | weka.classifiers.functions.supportVector.RBFKernel |
0.9132 Per class |
0.9134 Per class |
0.8265 |
26410.1692 |
0.0866 |
0.499 |
31960 Per class |
[Oracle Corporation, 1.7.0_75, amd64, Linux, 3.16.0-29-generic] |
0.9134 Per class |
0.9134 |
0.9986 |
0.9134 Per class |
0.1735 |
0.4995 |
0.2942 |
0.5891 |
1325.2092 |
12990 |
1520 |
11470 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: