DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_MultilayerPerceptron(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_MultilayerPerceptron(1)_I | 20 |
weka.AdaBoostM1_MultilayerPerceptron(1)_P | 100 |
weka.AdaBoostM1_MultilayerPerceptron(1)_S | 1 |
weka.AdaBoostM1_MultilayerPerceptron(1)_W | weka.classifiers.functions.MultilayerPerceptron |
weka.MultilayerPerceptron(1)_E | 20 |
weka.MultilayerPerceptron(1)_H | a |
weka.MultilayerPerceptron(1)_L | 0.3 |
weka.MultilayerPerceptron(1)_M | 0.2 |
weka.MultilayerPerceptron(1)_N | 500 |
weka.MultilayerPerceptron(1)_S | 0 |
weka.MultilayerPerceptron(1)_V | 0 |
0.7673 Per class |
0.2522 Per class |
0.1749 |
1092.9547 |
0.0557 |
0.0618 |
4177 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.2529 Per class |
0.2715 |
3.6268 |
0.2715 Per class |
0.9011 |
0.1757 |
0.1682 |
0.9573 |
942.2603[563.93163340417231013.6533323510344483.449727694041891.94967573043971758.3172656914378] |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: