DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_MultilayerPerceptron(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_MultilayerPerceptron(1)_I | 160 |
weka.AdaBoostM1_MultilayerPerceptron(1)_P | 100 |
weka.AdaBoostM1_MultilayerPerceptron(1)_S | 1 |
weka.AdaBoostM1_MultilayerPerceptron(1)_W | weka.classifiers.functions.MultilayerPerceptron |
weka.MultilayerPerceptron(1)_E | 20 |
weka.MultilayerPerceptron(1)_H | a |
weka.MultilayerPerceptron(1)_L | 0.3 |
weka.MultilayerPerceptron(1)_M | 0.2 |
weka.MultilayerPerceptron(1)_N | 500 |
weka.MultilayerPerceptron(1)_S | 0 |
weka.MultilayerPerceptron(1)_V | 0 |
0.8186 Per class |
0.8078 Per class |
0.5891 |
207.006 |
0.1988 |
0.4662 |
368 Per class |
0.8088 Per class |
0.8071 |
0.9509 |
0.8071 Per class |
0.4264 |
0.4827 |
0.4364 |
0.9041 |