DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(1)_I | 10 |
weka.AdaBoostM1_SMO_PolyKernel(1)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(1)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(1)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(5)_C | 1.0 |
weka.SMO_PolyKernel(5)_L | 0.001 |
weka.SMO_PolyKernel(5)_N | 0 |
weka.SMO_PolyKernel(5)_P | 1.0E-12 |
weka.SMO_PolyKernel(5)_V | -1 |
weka.SMO_PolyKernel(5)_W | 1 |
0.9971 Per class |
0.9811 Per class |
0.9581 |
900.882 |
0.0272 |
0.453 |
958 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.9815 Per class |
0.9812 |
0.9312 |
0.9812 Per class |
0.0601 |
0.4759 |
0.128 |
0.269 |
943.2867[566.4958240211141013.3868112175512482.3638387076229904.880888052811749.3060121829703] |