DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(1) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(1)_I | 20 |
weka.AdaBoostM1_SMO_PolyKernel(1)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(1)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(1)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(5)_C | 1.0 |
weka.SMO_PolyKernel(5)_L | 0.001 |
weka.SMO_PolyKernel(5)_N | 0 |
weka.SMO_PolyKernel(5)_P | 1.0E-12 |
weka.SMO_PolyKernel(5)_V | -1 |
weka.SMO_PolyKernel(5)_W | 1 |
0.8851 Per class |
0.8947 Per class |
0.7689 |
42.6211 |
0.1105 |
0.457 |
57 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8947 Per class |
0.8947 |
0.9393 |
0.8947 Per class |
0.2418 |
0.4773 |
0.3267 |
0.6846 |
941.464[562.47685727503151011.5249537742577481.49857166643204903.63322279127081748.1861790736805] |