DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(2)_I | 80 |
weka.AdaBoostM1_SMO_PolyKernel(2)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(2)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(2)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(7)_C | 1.0 |
weka.SMO_PolyKernel(7)_L | 0.001 |
weka.SMO_PolyKernel(7)_N | 0 |
weka.SMO_PolyKernel(7)_P | 1.0E-12 |
weka.SMO_PolyKernel(7)_V | -1 |
weka.SMO_PolyKernel(7)_W | 1 |
0.8531 Per class |
0.2166 |
781530311.604 |
0.8367 Per class |
0.6703 |
132.8476 |
0.1144 |
0.2004 |
303 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.842 Per class |
0.8383 |
1.0792 |
0.8383 Per class |
0.5709 |
0.315 |
0.2384 |
0.7569 |
929.9115 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: