DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(2)_I | 40 |
weka.AdaBoostM1_SMO_PolyKernel(2)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(2)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(2)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(7)_C | 1.0 |
weka.SMO_PolyKernel(7)_L | 0.001 |
weka.SMO_PolyKernel(7)_N | 0 |
weka.SMO_PolyKernel(7)_P | 1.0E-12 |
weka.SMO_PolyKernel(7)_V | -1 |
weka.SMO_PolyKernel(7)_W | 1 |
0.6731 Per class |
0.1862 |
1180672264.7588 |
0.6345 Per class |
0.2586 |
45.0642 |
0.4422 |
0.4944 |
369 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6345 Per class |
0.6369 |
0.992 |
0.6369 Per class |
0.8943 |
0.4972 |
0.4779 |
0.9613 |
874.2668 |