DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(2)_I | 40 |
weka.AdaBoostM1_SMO_PolyKernel(2)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(2)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(2)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(7)_C | 1.0 |
weka.SMO_PolyKernel(7)_L | 0.001 |
weka.SMO_PolyKernel(7)_N | 0 |
weka.SMO_PolyKernel(7)_P | 1.0E-12 |
weka.SMO_PolyKernel(7)_V | -1 |
weka.SMO_PolyKernel(7)_W | 1 |
0.7621 Per class |
5.9494 |
1666621025.126 |
0.7357 Per class |
0.4714 |
2497.5178 |
0.3665 |
0.4998 |
8192 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.7359 Per class |
0.7357 |
0.9998 |
0.7357 Per class |
0.7333 |
0.4999 |
0.4378 |
0.8757 |
923.564 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: