DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(2)_I | 10 |
weka.AdaBoostM1_SMO_PolyKernel(2)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(2)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(2)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(7)_C | 1.0 |
weka.SMO_PolyKernel(7)_L | 0.001 |
weka.SMO_PolyKernel(7)_N | 0 |
weka.SMO_PolyKernel(7)_P | 1.0E-12 |
weka.SMO_PolyKernel(7)_V | -1 |
weka.SMO_PolyKernel(7)_W | 1 |
0.7502 Per class |
0.0677 |
1151737483.2 |
0.698 Per class |
0.3934 |
118.9957 |
0.3936 |
0.4977 |
500 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6981 Per class |
0.698 |
0.9967 |
0.698 Per class |
0.7909 |
0.4988 |
0.4522 |
0.9064 |
941.7891 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: