DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_SMO_PolyKernel(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_SMO_PolyKernel(2)_I | 10 |
weka.AdaBoostM1_SMO_PolyKernel(2)_P | 100 |
weka.AdaBoostM1_SMO_PolyKernel(2)_S | 1 |
weka.AdaBoostM1_SMO_PolyKernel(2)_W | weka.classifiers.functions.SMO |
weka.SMO_PolyKernel(7)_C | 1.0 |
weka.SMO_PolyKernel(7)_L | 0.001 |
weka.SMO_PolyKernel(7)_N | 0 |
weka.SMO_PolyKernel(7)_P | 1.0E-12 |
weka.SMO_PolyKernel(7)_V | -1 |
weka.SMO_PolyKernel(7)_W | 1 |
0.9612 Per class |
0.2124 |
839480154.2915 |
0.902 Per class |
0.8036 |
318.4514 |
0.1007 |
0.4987 |
398 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.902 Per class |
0.902 |
0.9982 |
0.902 Per class |
0.202 |
0.4994 |
0.2734 |
0.5475 |
943.1873 |