DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_REPTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_REPTree(2)_I | 10 |
weka.AdaBoostM1_REPTree(2)_P | 100 |
weka.AdaBoostM1_REPTree(2)_S | 1 |
weka.AdaBoostM1_REPTree(2)_W | weka.classifiers.trees.REPTree |
weka.REPTree(5)_I | 0.0 |
weka.REPTree(5)_L | -1 |
weka.REPTree(5)_M | 2 |
weka.REPTree(5)_N | 3 |
weka.REPTree(5)_S | 1 |
weka.REPTree(5)_V | 0.001 |
0.941 Per class |
2.9029 |
279098908.8 |
0.8179 Per class |
0.727 |
3683.7979 |
0.1316 |
0.4444 |
5000 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8179 Per class |
0.818 |
1.5849 |
0.818 Per class |
0.2962 |
0.4714 |
0.3197 |
0.6781 |
941.7846 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: