DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_REPTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_REPTree(2)_I | 20 |
weka.AdaBoostM1_REPTree(2)_P | 100 |
weka.AdaBoostM1_REPTree(2)_S | 1 |
weka.AdaBoostM1_REPTree(2)_W | weka.classifiers.trees.REPTree |
weka.REPTree(5)_I | 0.0 |
weka.REPTree(5)_L | -1 |
weka.REPTree(5)_M | 2 |
weka.REPTree(5)_N | 3 |
weka.REPTree(5)_S | 1 |
weka.REPTree(5)_V | 0.001 |
0.8718 Per class |
0.0038 |
147682910.3478 |
0.8379 Per class |
0.6025 |
48.2344 |
0.1854 |
0.4075 |
92 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.839 Per class |
0.837 |
0.8651 |
0.837 Per class |
0.455 |
0.4503 |
0.3718 |
0.8257 |
926.9332 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: