DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_REPTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_REPTree(2)_I | 20 |
weka.AdaBoostM1_REPTree(2)_P | 100 |
weka.AdaBoostM1_REPTree(2)_S | 1 |
weka.AdaBoostM1_REPTree(2)_W | weka.classifiers.trees.REPTree |
weka.REPTree(5)_I | 0.0 |
weka.REPTree(5)_L | -1 |
weka.REPTree(5)_M | 2 |
weka.REPTree(5)_N | 3 |
weka.REPTree(5)_S | 1 |
weka.REPTree(5)_V | 0.001 |
0.8147 Per class |
0.0141 |
861336644.8 |
0.7101 Per class |
0.4186 |
41.9507 |
0.2906 |
0.4982 |
100 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.7104 Per class |
0.71 |
0.9975 |
0.71 Per class |
0.5832 |
0.4991 |
0.4796 |
0.961 |
926.638 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: