DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_REPTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_REPTree(2)_I | 160 |
weka.AdaBoostM1_REPTree(2)_P | 100 |
weka.AdaBoostM1_REPTree(2)_S | 1 |
weka.AdaBoostM1_REPTree(2)_W | weka.classifiers.trees.REPTree |
weka.REPTree(5)_I | 0.0 |
weka.REPTree(5)_L | -1 |
weka.REPTree(5)_M | 2 |
weka.REPTree(5)_N | 3 |
weka.REPTree(5)_S | 1 |
weka.REPTree(5)_V | 0.001 |
0.5366 Per class |
0.3737 |
78730305.1209 |
0.5862 Per class |
0.0217 |
5.2756 |
0.4018 |
0.4326 |
364 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.5773 Per class |
0.5989 |
0.901 |
0.5989 Per class |
0.9289 |
0.4649 |
0.608 |
1.3079 |
937.3768 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: