DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_REPTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_REPTree(2)_I | 160 |
weka.AdaBoostM1_REPTree(2)_P | 100 |
weka.AdaBoostM1_REPTree(2)_S | 1 |
weka.AdaBoostM1_REPTree(2)_W | weka.classifiers.trees.REPTree |
weka.REPTree(5)_I | 0.0 |
weka.REPTree(5)_L | -1 |
weka.REPTree(5)_M | 2 |
weka.REPTree(5)_N | 3 |
weka.REPTree(5)_S | 1 |
weka.REPTree(5)_V | 0.001 |
0.9229 Per class |
0.0854 |
511987773.8407 |
0.6992 Per class |
0.6774 |
69.1374 |
0.0625 |
0.0724 |
226 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.7034 Per class |
0.7257 |
3.6349 |
0.7257 Per class |
0.8636 |
0.1893 |
0.1629 |
0.8605 |
907.3828 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: