DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_RandomTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_RandomTree(2)_I | 10 |
weka.AdaBoostM1_RandomTree(2)_P | 100 |
weka.AdaBoostM1_RandomTree(2)_S | 1 |
weka.AdaBoostM1_RandomTree(2)_W | weka.classifiers.trees.RandomTree |
weka.RandomTree(2)_K | 0 |
weka.RandomTree(2)_M | 1.0 |
weka.RandomTree(2)_S | 1 |
weka.RandomTree(2)_V | 0.001 |
0.5652 Per class |
0.001 |
1186458688 |
0.4295 Per class |
0.1178 |
1.5782 |
0.2029 |
0.1912 |
23 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.5815 Per class |
0.3913 |
1.9094 |
0.3913 Per class |
1.061 |
0.2919 |
0.4504 |
1.5432 |
946.9091 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: