DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_RandomForest(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_RandomForest(2)_I | 10 |
weka.AdaBoostM1_RandomForest(2)_P | 100 |
weka.AdaBoostM1_RandomForest(2)_S | 1 |
weka.AdaBoostM1_RandomForest(2)_W | weka.classifiers.trees.RandomForest |
weka.RandomForest(2)_I | 100 |
weka.RandomForest(2)_K | 0 |
weka.RandomForest(2)_S | 1 |
weka.RandomForest(2)_num-slots | 1 |
0.6462 Per class |
0.245 |
830981377.5238 |
0.6534 Per class |
0.3053 |
38.4788 |
0.3691 |
0.4982 |
147 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6542 Per class |
0.6531 |
0.9974 |
0.6531 Per class |
0.7409 |
0.4991 |
0.5776 |
1.1574 |
939.084 |