DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_RandomForest(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_RandomForest(2)_I | 10 |
weka.AdaBoostM1_RandomForest(2)_P | 100 |
weka.AdaBoostM1_RandomForest(2)_S | 1 |
weka.AdaBoostM1_RandomForest(2)_W | weka.classifiers.trees.RandomForest |
weka.RandomForest(2)_I | 100 |
weka.RandomForest(2)_K | 0 |
weka.RandomForest(2)_S | 1 |
weka.RandomForest(2)_num-slots | 1 |
0.9478 Per class |
10.4512 |
1099589348.2861 |
0.8822 Per class |
0.7644 |
4170.7213 |
0.2719 |
0.5 |
8192 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8823 Per class |
0.8822 |
1 |
0.8822 Per class |
0.5438 |
0.5 |
0.3213 |
0.6427 |
939.084 |