DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_RandomForest(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_RandomForest(2)_I | 80 |
weka.AdaBoostM1_RandomForest(2)_P | 100 |
weka.AdaBoostM1_RandomForest(2)_S | 1 |
weka.AdaBoostM1_RandomForest(2)_W | weka.classifiers.trees.RandomForest |
weka.RandomForest(2)_I | 100 |
weka.RandomForest(2)_K | 0 |
weka.RandomForest(2)_S | 1 |
weka.RandomForest(2)_num-slots | 1 |
0.7076 Per class |
0.8869 |
838976960.0994 |
0.684 Per class |
0.2537 |
45.2175 |
0.2982 |
0.4381 |
161 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6875 Per class |
0.7081 |
0.9099 |
0.7081 Per class |
0.6806 |
0.4676 |
0.5025 |
1.0745 |
940.5537 |