DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_RandomForest(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_RandomForest(2)_I | 80 |
weka.AdaBoostM1_RandomForest(2)_P | 100 |
weka.AdaBoostM1_RandomForest(2)_S | 1 |
weka.AdaBoostM1_RandomForest(2)_W | weka.classifiers.trees.RandomForest |
weka.RandomForest(2)_I | 100 |
weka.RandomForest(2)_K | 0 |
weka.RandomForest(2)_S | 1 |
weka.RandomForest(2)_num-slots | 1 |
0.9994 Per class |
6.6955 |
1183486623.7687 |
0.976 Per class |
0.9729 |
9030.3165 |
0.035 |
0.1962 |
9961 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.976 Per class |
0.9761 |
3.1321 |
0.9761 Per class |
0.1785 |
0.3132 |
0.0945 |
0.3017 |
942.3945 |