DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_RandomForest(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_RandomForest(2)_I | 160 |
weka.AdaBoostM1_RandomForest(2)_P | 100 |
weka.AdaBoostM1_RandomForest(2)_S | 1 |
weka.AdaBoostM1_RandomForest(2)_W | weka.classifiers.trees.RandomForest |
weka.RandomForest(2)_I | 100 |
weka.RandomForest(2)_K | 0 |
weka.RandomForest(2)_S | 1 |
weka.RandomForest(2)_num-slots | 1 |
0.9993 Per class |
0.8938 |
1150422980.8 |
0.9796 Per class |
0.9763 |
2220.8985 |
0.0162 |
0.2449 |
2310 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.9796 Per class |
0.9797 |
2.8074 |
0.9797 Per class |
0.0662 |
0.3499 |
0.0702 |
0.2007 |
937.5757 |