DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_OneR(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_OneR(2)_I | 160 |
weka.AdaBoostM1_OneR(2)_P | 100 |
weka.AdaBoostM1_OneR(2)_S | 1 |
weka.AdaBoostM1_OneR(2)_W | weka.classifiers.rules.OneR |
weka.OneR(3)_B | 6 |
0.7169 Per class |
0.0691 |
1467967208 |
0.6797 Per class |
0.36 |
70.6722 |
0.3238 |
0.5 |
200 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6807 Per class |
0.68 |
1 |
0.68 Per class |
0.6477 |
0.5 |
0.5579 |
1.1158 |
927.3354 |