DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_OneR(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_OneR(2)_I | 40 |
weka.AdaBoostM1_OneR(2)_P | 100 |
weka.AdaBoostM1_OneR(2)_S | 1 |
weka.AdaBoostM1_OneR(2)_W | weka.classifiers.rules.OneR |
weka.OneR(3)_B | 6 |
0.7519 Per class |
0.0481 |
1300990944 |
0.6795 Per class |
0.36 |
87.4872 |
0.3253 |
0.5 |
250 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6812 Per class |
0.68 |
1 |
0.68 Per class |
0.6506 |
0.5 |
0.5354 |
1.0707 |
916.8903 |