DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_OneR(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_OneR(2)_I | 40 |
weka.AdaBoostM1_OneR(2)_P | 100 |
weka.AdaBoostM1_OneR(2)_S | 1 |
weka.AdaBoostM1_OneR(2)_W | weka.classifiers.rules.OneR |
weka.OneR(3)_B | 6 |
0.5817 Per class |
0.0117 |
325792014.4 |
0.5982 Per class |
0.2 |
11.1266 |
0.41 |
0.5 |
60 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6018 Per class |
0.6 |
1 |
0.6 Per class |
0.82 |
0.5 |
0.6032 |
1.2064 |
916.8903 |