DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_OneR(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_OneR(2)_I | 40 |
weka.AdaBoostM1_OneR(2)_P | 100 |
weka.AdaBoostM1_OneR(2)_S | 1 |
weka.AdaBoostM1_OneR(2)_W | weka.classifiers.rules.OneR |
weka.OneR(3)_B | 6 |
0.656 Per class |
0.0061 |
1052045680 |
0.5593 Per class |
0.12 |
9.4785 |
0.4028 |
0.5 |
50 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.5604 Per class |
0.56 |
1 |
0.56 Per class |
0.8056 |
0.5 |
0.5561 |
1.1122 |
916.8903 |