DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_OneR(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_OneR(2)_I | 10 |
weka.AdaBoostM1_OneR(2)_P | 100 |
weka.AdaBoostM1_OneR(2)_S | 1 |
weka.AdaBoostM1_OneR(2)_W | weka.classifiers.rules.OneR |
weka.OneR(3)_B | 6 |
0.48 Per class |
0.0009 |
1196078520 |
0.4505 Per class |
-0.0755 |
0.5034 |
0.5 |
10 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.5 Per class |
0.5 |
1 |
0.5 Per class |
1.0068 |
0.5 |
0.6727 |
1.3454 |
908.8705 |