DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_NaiveBayes(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_NaiveBayes(2)_I | 10 |
weka.AdaBoostM1_NaiveBayes(2)_P | 100 |
weka.AdaBoostM1_NaiveBayes(2)_S | 1 |
weka.AdaBoostM1_NaiveBayes(2)_W | weka.classifiers.bayes.NaiveBayes |
1 Per class |
0.0018 |
144886765.424 |
1 Per class |
1 |
528.8364 |
0.0001 |
0.0471 |
559 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
1 Per class |
1 |
0.1684 |
1 Per class |
0.0015 |
0.1507 |
0.0003 |
0.0022 |
929.5397 |