DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_NaiveBayes(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_NaiveBayes(2)_I | 10 |
weka.AdaBoostM1_NaiveBayes(2)_P | 100 |
weka.AdaBoostM1_NaiveBayes(2)_S | 1 |
weka.AdaBoostM1_NaiveBayes(2)_W | weka.classifiers.bayes.NaiveBayes |
0.7456 Per class |
0.0004 |
455886391.2 |
0.6347 Per class |
0.28 |
13.2478 |
0.3718 |
0.5 |
50 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.6486 Per class |
0.64 |
1 |
0.64 Per class |
0.7435 |
0.5 |
0.4807 |
0.9614 |
943.2074 |