DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_NaiveBayes(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_NaiveBayes(2)_I | 40 |
weka.AdaBoostM1_NaiveBayes(2)_P | 100 |
weka.AdaBoostM1_NaiveBayes(2)_S | 1 |
weka.AdaBoostM1_NaiveBayes(2)_W | weka.classifiers.bayes.NaiveBayes |
0.9885 Per class |
0.0341 |
968207264 |
0.95 Per class |
0.9 |
170.5692 |
0.0806 |
0.5 |
200 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.9507 Per class |
0.95 |
1 |
0.95 Per class |
0.1612 |
0.5 |
0.19 |
0.3799 |
908.8705 |