DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_NaiveBayes(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_NaiveBayes(2)_I | 80 |
weka.AdaBoostM1_NaiveBayes(2)_P | 100 |
weka.AdaBoostM1_NaiveBayes(2)_S | 1 |
weka.AdaBoostM1_NaiveBayes(2)_W | weka.classifiers.bayes.NaiveBayes |
Per class |
0.014 |
43113792 |
0.9953 Per class |
-93.0625 |
0.0162 |
0.0246 |
106 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
1 Per class |
0.9906 |
0.1666 |
0.9906 Per class |
0.6594 |
0.0246 |
0.078 |
3.1703 |
943.2074 |