DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_LMT(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_LMT(2)_I | 80 |
weka.AdaBoostM1_LMT(2)_P | 100 |
weka.AdaBoostM1_LMT(2)_S | 1 |
weka.AdaBoostM1_LMT(2)_W | weka.classifiers.trees.LMT |
weka.LMT(2)_I | -1 |
weka.LMT(2)_M | 15 |
weka.LMT(2)_W | 0.0 |
0.9778 Per class |
365.323 |
2409542752 |
0.9545 Per class |
0.9043 |
1362.9202 |
0.0465 |
0.4764 |
1518 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.9545 Per class |
0.9545 |
0.9674 |
0.9545 Per class |
0.0976 |
0.4875 |
0.2102 |
0.4312 |
931.9671 |