DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_LMT(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_LMT(2)_I | 10 |
weka.AdaBoostM1_LMT(2)_P | 100 |
weka.AdaBoostM1_LMT(2)_S | 1 |
weka.AdaBoostM1_LMT(2)_W | weka.classifiers.trees.LMT |
weka.LMT(2)_I | -1 |
weka.LMT(2)_M | 15 |
weka.LMT(2)_W | 0.0 |
0.8247 Per class |
242.3055 |
607689739.2617 |
0.8078 Per class |
0.4812 |
1973.1594 |
0.1884 |
0.3732 |
4562 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8066 Per class |
0.8093 |
0.8085 |
0.8093 Per class |
0.5048 |
0.4319 |
0.4166 |
0.9646 |
937.6343 |