DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_JRip(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_JRip(2)_I | 160 |
weka.AdaBoostM1_JRip(2)_P | 100 |
weka.AdaBoostM1_JRip(2)_S | 1 |
weka.AdaBoostM1_JRip(2)_W | weka.classifiers.rules.JRip |
weka.JRip(2)_F | 3 |
weka.JRip(2)_N | 2.0 |
weka.JRip(2)_O | 2 |
weka.JRip(2)_S | 1 |
0.9857 Per class |
77.5296 |
1457951510.4 |
0.9034 Per class |
0.8807 |
5705.4863 |
0.0334 |
0.2701 |
6430 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.9036 Per class |
0.9034 |
2.4836 |
0.9034 Per class |
0.1235 |
0.3675 |
0.1665 |
0.4532 |
933.4498 |