DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_JRip(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_JRip(2)_I | 40 |
weka.AdaBoostM1_JRip(2)_P | 100 |
weka.AdaBoostM1_JRip(2)_S | 1 |
weka.AdaBoostM1_JRip(2)_W | weka.classifiers.rules.JRip |
weka.JRip(2)_F | 3 |
weka.JRip(2)_N | 2.0 |
weka.JRip(2)_O | 2 |
weka.JRip(2)_S | 1 |
0.9046 Per class |
0.0461 |
115752991.2 |
0.8694 Per class |
0.7343 |
72.0421 |
0.138 |
0.4929 |
100 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8704 Per class |
0.87 |
0.99 |
0.87 Per class |
0.28 |
0.4964 |
0.3616 |
0.7286 |
935.6292 |