DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_JRip(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_JRip(2)_I | 10 |
weka.AdaBoostM1_JRip(2)_P | 100 |
weka.AdaBoostM1_JRip(2)_S | 1 |
weka.AdaBoostM1_JRip(2)_W | weka.classifiers.rules.JRip |
weka.JRip(2)_F | 3 |
weka.JRip(2)_N | 2.0 |
weka.JRip(2)_O | 2 |
weka.JRip(2)_S | 1 |
0.9424 Per class |
14.86 |
1358958296 |
0.8047 Per class |
0.7073 |
1215.0605 |
0.1302 |
0.4444 |
1650 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8052 Per class |
0.8048 |
1.5849 |
0.8048 Per class |
0.293 |
0.4714 |
0.3221 |
0.6832 |
917.4547 |