DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_DecisionStump(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_DecisionStump(2)_I | 160 |
weka.AdaBoostM1_DecisionStump(2)_P | 100 |
weka.AdaBoostM1_DecisionStump(2)_S | 1 |
weka.AdaBoostM1_DecisionStump(2)_W | weka.classifiers.trees.DecisionStump |
0.9451 Per class |
0.0295 |
20347698.4 |
0.95 Per class |
0.8901 |
35.227 |
0.05 |
0.4571 |
40 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.95 Per class |
0.95 |
0.9403 |
0.95 Per class |
0.1094 |
0.477 |
0.2236 |
0.4688 |
944.4197 |