DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_BFTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_BFTree(2)_I | 40 |
weka.AdaBoostM1_BFTree(2)_P | 100 |
weka.AdaBoostM1_BFTree(2)_S | 1 |
weka.AdaBoostM1_BFTree(2)_W | weka.classifiers.trees.BFTree |
weka.BFTree(2)_C | true |
weka.BFTree(2)_M | 2 |
weka.BFTree(2)_N | 5 |
weka.BFTree(2)_P | POSTPRUNED |
weka.BFTree(2)_S | 1 |
0.8452 Per class |
0.2649 |
1137253839.3846 |
0.8068 Per class |
0.6108 |
30.851 |
0.2021 |
0.4972 |
52 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.8084 Per class |
0.8077 |
0.996 |
0.8077 Per class |
0.4065 |
0.4985 |
0.4347 |
0.8719 |
892.0716 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: