DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_BFTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_BFTree(2)_I | 40 |
weka.AdaBoostM1_BFTree(2)_P | 100 |
weka.AdaBoostM1_BFTree(2)_S | 1 |
weka.AdaBoostM1_BFTree(2)_W | weka.classifiers.trees.BFTree |
weka.BFTree(2)_C | true |
weka.BFTree(2)_M | 2 |
weka.BFTree(2)_N | 5 |
weka.BFTree(2)_P | POSTPRUNED |
weka.BFTree(2)_S | 1 |
0.9397 Per class |
0.4894 |
1438950844.3333 |
0.9358 Per class |
0.8645 |
227.0569 |
0.0643 |
0.4726 |
264 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.9362 Per class |
0.9356 |
0.9604 |
0.9356 Per class |
0.136 |
0.486 |
0.2532 |
0.5209 |
940.9619 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: