DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_BFTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_BFTree(2)_I | 40 |
weka.AdaBoostM1_BFTree(2)_P | 100 |
weka.AdaBoostM1_BFTree(2)_S | 1 |
weka.AdaBoostM1_BFTree(2)_W | weka.classifiers.trees.BFTree |
weka.BFTree(2)_C | true |
weka.BFTree(2)_M | 2 |
weka.BFTree(2)_N | 5 |
weka.BFTree(2)_P | POSTPRUNED |
weka.BFTree(2)_S | 1 |
0.7349 Per class |
199.43 |
1763534792 |
0.2337 Per class |
0.1434 |
75.3574 |
0.0645 |
0.0618 |
1378 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.2331 Per class |
0.2475 |
3.6268 |
0.2475 Per class |
1.0445 |
0.1757 |
0.1776 |
1.0106 |
926.786 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: