DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_BFTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_BFTree(2)_I | 10 |
weka.AdaBoostM1_BFTree(2)_P | 100 |
weka.AdaBoostM1_BFTree(2)_S | 1 |
weka.AdaBoostM1_BFTree(2)_W | weka.classifiers.trees.BFTree |
weka.BFTree(2)_C | true |
weka.BFTree(2)_M | 2 |
weka.BFTree(2)_N | 5 |
weka.BFTree(2)_P | POSTPRUNED |
weka.BFTree(2)_S | 1 |
0.9988 Per class |
20.638 |
1397795632 |
0.9589 Per class |
0.9545 |
636.904 |
0.0078 |
0.18 |
660 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.96 Per class |
0.9591 |
3.3219 |
0.9591 Per class |
0.0431 |
0.3 |
0.0769 |
0.2564 |
919.966 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: