DEVELOPMENT...
Issue | #Downvotes for this reason | By |
---|
weka.AdaBoostM1_BFTree(2) | Yoav Freund, Robert E. Schapire: Experiments with a new boosting algorithm. In: Thirteenth International Conference on Machine Learning, San Francisco, 148-156, 1996. |
weka.AdaBoostM1_BFTree(2)_I | 10 |
weka.AdaBoostM1_BFTree(2)_P | 100 |
weka.AdaBoostM1_BFTree(2)_S | 1 |
weka.AdaBoostM1_BFTree(2)_W | weka.classifiers.trees.BFTree |
weka.BFTree(2)_C | true |
weka.BFTree(2)_M | 2 |
weka.BFTree(2)_N | 5 |
weka.BFTree(2)_P | POSTPRUNED |
weka.BFTree(2)_S | 1 |
0.9948 Per class |
1.609 |
1089324080 |
0.9747 Per class |
0.9684 |
114.6699 |
0.0083 |
0.2653 |
120 Per class |
[Sun Microsystems Inc., 1.6.0_20, amd64, Linux, 2.6.35.14-106.fc14.x86_64] |
0.977 Per class |
0.975 |
2.4378 |
0.975 Per class |
0.0314 |
0.3633 |
0.0913 |
0.2513 |
937.4026 |
Severity: Core Warning
Message: Module 'mysqli' already loaded
Filename: Unknown
Line Number: 0
Backtrace: